Dan Campbell Knee Cap Soup Shirt, Celebrate Honor Detroit's Coach
Fit Style *
Quantity
Total:
Purchase Protection: Shop confidently on LionKingShirt knowing if something goes wrong with an order, we've got your back for all eligible purchases — See Returns & Exchanges
Shipping Method
- Standard: 4-8 business days
- Express Shipping: 2-4 Business days
- Free shipping for Total: $140.00
- Standard: 9-13 business days
ordered
Nov 05
shipped
Nov 07 - Nov 10
delivered
Nov 14 - Nov 18
Estimated Arrival: Place your order today (standard shipping method) to receive the products within 7-14 business days.
Products are fulfilled and shipping from the US, EU, CA, AU
It's time to give thanks for all the little things
- 10% off1 items get 10% OFF on cart total
- 15% off5 items get 15% OFF on cart total
- 20% off9 items get 20% OFF on cart total
Dan Campbell Knee Cap Soup Shirt, Wear To Honor Detroit Lions' Coach
Being a proud supporter of the Detroit Lions means you carry more than colors–you carry attitude. The Dan Campbell Knee Cap Soup Shirt from LionKingShirt captures that fire in one witty, unforgettable design. Equal parts humor and grit, it serves as a badge of pride for those who live and breathe Detroit football. Slip it on, feel the energy, and let the world know you’re here for the fight.
A Special And Humorous Design
This shirt’s magic lies in its origin story and fearless wit. Inspired by Andy Warhol’s famous Campbell’s Soup series, it flips pop art on its head to celebrate Detroit toughness. The iconic soup can turns into a bold “Knee Cap Soup” graphic–a tongue-in-cheek nod to Coach Dan Campbell’s unforgettable quote about building a team that refuses to quit.
The Pop Art Twist That Started It All
The design replaces Warhol’s gentle irony with raw football passion. The can sits front and center, worn with Detroit’s blue-and-white palette, while a cartoonish Dan Campbell flexes in victory–biting into a football like it’s his next challenge. It’s art that bites back, both literally and figuratively.
Humor With Heart
This isn’t mockery; it’s admiration with a grin. Every curve and stroke honors the coach’s hard-nosed leadership and the city’s underdog heartbeat. You can feel the energy of Ford Field, the cold wind, the echo of chants–and yes, a laugh that keeps things human.
Wear it when you:
- Cheer from the stands or couch, chips flying mid-celebration
- Walk downtown among fellow fans before kickoff
- Gift it to a friend who quotes Dan Campbell in casual conversation
How This Dan Campbell Knee Cap Soup Shirt Touches Your Heart
What makes this tee more than fan gear? It’s the feeling of belonging to a movement. When Coach Campbell gave his now-legendary “kneecap” speech, he gave Detroit something new: swagger wrapped in sincerity. The shirt immortalizes that moment of transformation.
A Story Woven With Pride
Picture this–late autumn, game day, the air thick with hope. A father and son walk to Ford Field, both wearing the same Dan Campbell Knee Cap Soup Shirt. It’s not just fabric; it’s family, memory, and shared defiance. The laughter, the chants, the spilled coffee–everything folds into the story the shirt tells.
Perfect For Every Detroit Loyalist
- Detroit Lions fans who know where they came from
- Game-day warriors chasing that next high-five moment
- Collectors who love humor stitched with history
Why You’ll Love This Shirt
This isn’t another tee–it’s a vibe. It threads Detroit’s toughness with a creative punchline that sparks conversation wherever you go.
- The relaxed fit and unisex cut make it a daily favorite.
- The graphic’s vintage tone pairs effortlessly with denim, joggers, or your favorite hoodie.
- Its humor lands instantly, even for casual observers who just appreciate bold design.
Throw it on for Sunday games, tailgates, or casual Fridays–you’ll feel the mix of art, attitude, and loyalty each time.
Get It Today
Ready to wear your pride with a wink? The Dan Campbell Knee Cap Soup Shirt turns fandom into storytelling. Visit LionKingShirt now, grab yours before the next game, and walk out knowing your shirt already said what your heart’s been yelling all season–Detroit forever.
Product Detail
| Brand | LionKingShirt |
| Material | 100% Cotton |
| Color | Printed With Different Colors |
| Size | Available from S to 5XL |
| Style | Classic T Shirt, Premium T Shirt, V Neck, Long Sleeve, Hoodie, Sweatshirt, Tank Top |
| Imported | From the United States |
| Care instruction |
|
| Return and Refund Policy | You can click here to check. |
Size Chart
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 46 cm | 71 cm |
| M | 51 cm | 74 cm |
| L | 56 cm | 76 cm |
| XL | 61 cm | 79 cm |
| 2XL | 66 cm | 81 cm |
| 3XL | 71 cm | 84 cm |
| 4XL | 76 cm | 86 cm |
| 5XL | 81 cm | 89 cm |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 46 cm | 71 cm |
| M | 51 cm | 74 cm |
| L | 56 cm | 76 cm |
| XL | 61 cm | 79 cm |
| 2XL | 66 cm | 81 cm |
| 3XL | 71 cm | 84 cm |
| 4XL | 76 cm | 86 cm |
| 5XL | 81 cm | 89 cm |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 27 | 18 |
| M | 28 | 20 |
| L | 29 | 22 |
| XL | 30 | 24 |
| 2XL | 31 | 26 |
| 3XL | 32 | 28 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 69 | 46 |
| M | 71 | 51 |
| L | 74 | 56 |
| XL | 76 | 61 |
| 2XL | 79 | 66 |
| 3XL | 81 | 71 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 46 cm | 71 cm |
| M | 51 cm | 74 cm |
| L | 56 cm | 76 cm |
| XL | 61 cm | 79 cm |
| 2XL | 66 cm | 81 cm |
| 3XL | 71 cm | 84 cm |
| 4XL | 76 cm | 86 cm |
| 5XL | 81 cm | 89 cm |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 20 in | 26 in |
| M | 22 in | 27 in |
| L | 24 in | 28 in |
| XL | 26 in | 29 in |
| 2XL | 28 in | 30 in |
| 3XL | 29 in | 32 in |
| 4XL | 32 in | 33 in |
| 5XL | 34 in | 34 in |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 50.8 cm | 66 cm |
| M | 55.9 cm | 74 cm |
| L | 68.6 cm | 71 cm |
| XL | 66 cm | 73.7 cm |
| 2XL | 71 cm | 76 cm |
| 3XL | 73.7 cm | 81.3 cm |
| 4XL | 81.3 cm | 83.8 cm |
| 5XL | 86.4 cm | 86.4 cm |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 20 in | 26 in |
| M | 22 in | 27 in |
| L | 24 in | 28 in |
| XL | 26 in | 29 in |
| 2XL | 28 in | 30 in |
| 3XL | 30 in | 31 in |
| 4XL | 32 in | 32 in |
| 5XL | 34 in | 33 in |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 50.8 cm | 66 cm |
| M | 55.9 cm | 74 cm |
| L | 68.6 cm | 71 cm |
| XL | 66 cm | 73.7 cm |
| 2XL | 71 cm | 76 cm |
| 3XL | 76.2 cm | 78.7 cm |
| 4XL | 81.3 cm | 81.3 cm |
| 5XL | 86.4 cm | 83.8 cm |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 25 | 17 |
| M | 26 | 19 |
| L | 27 | 21 |
| XL | 28 | 23 |
| 2XL | 28 | 25 |
| 3XL | 29 | 27 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 65 | 44 |
| M | 66 | 49 |
| L | 69 | 54 |
| XL | 71 | 59 |
| 2XL | 72 | 64 |
| 3XL | 74 | 69 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 26 | 16 |
| M | 27 | 17 |
| L | 27 | 18 |
| XL | 28 | 19 |
| 2XL | 29 | 20 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 67 | 41 |
| M | 68 | 43 |
| L | 70 | 45 |
| XL | 71 | 48 |
| 2XL | 73 | 50 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH FRONT | BODY WIDTH |
|---|---|---|
| XS | 18 | 15 |
| S | 19 | 16 |
| M | 20 | 17 |
| L | 21 | 18 |
| XL | 22 | 19 |
| 2XL | 23 | 20 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH FRONT | BODY WIDTH |
|---|---|---|
| XS | 46 | 39 |
| S | 49 | 40 |
| M | 50 | 42 |
| L | 52 | 44 |
| XL | 53 | 46 |
| 2XL | 55 | 49 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 25 | 17 |
| M | 26 | 19 |
| L | 27 | 21 |
| XL | 28 | 23 |
| 2XL | 29 | 25 |
| 3XL | 30 | 27 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 65 | 44 |
| M | 66 | 49 |
| L | 69 | 54 |
| XL | 71 | 59 |
| 2XL | 72 | 64 |
| 3XL | 74 | 69 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH FRONT | BODY WIDTH |
|---|---|---|
| XS | 19 | 17 |
| S | 20 | 18 |
| M | 20 | 19 |
| L | 21 | 20 |
| XL | 21 | 22 |
| 2XL | 22 | 23 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH FRONT | BODY WIDTH |
|---|---|---|
| XS | 48 | 43 |
| S | 50 | 46 |
| M | 51 | 48 |
| L | 52 | 51 |
| XL | 54 | 55 |
| 2XL | 56 | 58 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| XS | 21 | 16 |
| S | 22 | 17 |
| M | 24 | 18 |
| L | 25 | 19 |
| XL | 27 | 20 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| XS | 52 | 41 |
| S | 56 | 43 |
| M | 60 | 46 |
| L | 64 | 48 |
| XL | 67 | 51 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| XS | 21 | 16 |
| S | 22 | 17 |
| M | 24 | 18 |
| L | 25 | 19 |
| XL | 27 | 20 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| XS | 52 | 41 |
| S | 56 | 43 |
| M | 60 | 46 |
| L | 64 | 48 |
| XL | 67 | 51 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| XS | 21 | 16 |
| S | 22 | 17 |
| M | 24 | 18 |
| L | 25 | 19 |
| XL | 27 | 20 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| XS | 52 | 41 |
| S | 56 | 43 |
| M | 60 | 46 |
| L | 64 | 48 |
| XL | 67 | 51 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| 2T | 15 | 12 |
| 3T | 16 | 13 |
| 4T | 17 | 14 |
| 5/6 | 18 | 15 |
| 7 | 19 | 16 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| 2T | 38 | 30 |
| 3T | 41 | 33 |
| 4T | 43 | 36 |
| 5/6 | 46 | 38 |
| 7 | 48 | 41 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| New Born | 11 | 7 |
| 6M | 12 | 9 |
| 12M | 13 | 10 |
| 18M | 14 | 11 |
| 24M | 15 | 12 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| New Born | 28 | 18 |
| 6M | 30 | 23 |
| 12M | 33 | 25 |
| 18M | 36 | 28 |
| 24M | 38 | 30 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|













