I'm Not 50 I'm Only $49.95 Plus Tax Shirt, Perfect For Gag Gifts
Fit Style *
Quantity
Total:
Purchase Protection: Shop confidently on LionKingShirt knowing if something goes wrong with an order, we've got your back for all eligible purchases — See Returns & Exchanges
Shipping Method
- Standard: 4-8 business days
- Express Shipping: 2-4 Business days
- Free shipping for Total: $140.00
- Standard: 9-13 business days
ordered
Nov 19
shipped
Nov 21 - Nov 24
delivered
Nov 28 - Dec 02
Estimated Arrival: Place your order today (standard shipping method) to receive the products within 7-14 business days.
Products are fulfilled and shipping from the US, EU, CA, AU
It's time to give thanks for all the little things
- 10% off1 items get 10% OFF on cart total
- 15% off5 items get 15% OFF on cart total
- 20% off9 items get 20% OFF on cart total
I'm Not 50 I'm Only $49.95 Plus Tax Shirt, Wear A Priceless Joke For A Memorable Birthday
Turning fifty needn’t feel grim. With the playful I’m Not 50 I’m Only $49.95 Plus Tax Shirt, you trade age talk for a punchline. Instead of shrinking from jokes, you wear the answer and draw people in. Created by LionKingShirt, it suits anyone who wants a milestone that feels teasing, not heavy.
A Comic-Style and Humorous Design
Dive right into the energy here: imagine a vibrant, sassy illustration that spills the beans on your witty secret long before your lips part, broadcasting that easygoing swagger and a vibe screaming "keep it light" for the entire shindig. Crave a grand arrival that turns heads? Consider this your personal bullhorn. Dive headfirst into the chuckles, the snapshots–embrace it all.
Playful Visual Details That Turn Heads
- Punchy, crystal-clear text ensures the zinger hits home even from way across the crowded space.
- Energetic fonts breathe life into the design, making it feel like a chat over coffee.
- A focused composition draws eyes to the punchline, to your grin.
Wear it on repeat and let the tee handle introductions while you enjoy the reactions.
A Bold Statement About Turning Fifty
The message flips what fifty means, turning it from a finish line into a fresh chapter. It quietly says you’re in on the joke, fully aware of the number, and entirely unbothered. That fearless attitude draws people in and sets a playful tone. Need a crowd-pleaser? Start with the shirt and watch the mood lift.
Perfect For:
- 50th birthday bashes – Own the room the second you walk in.
- Gag gifts for friends or coworkers – One unwrapping, instant laughter.
- Selfies and social posts – Show the world you’re witty and unshakably fun.
- Anyone who refuses to act their age – The joke’s on time, not you.
How This I'm Not 50 I'm Only $49.95 Plus Tax Shirt Conquers You
Here’s where the promise becomes a habit. Once the candles are history, the energy continues; the tee keeps slipping into your week and keeps the laughs rolling. Coffee runs, school pick-ups, casual dinners–you’ll meet grins, comments, and “where’d you get that?” moments. Want that energy? Put it in rotation.
Everyday Moments, Extra-Loud Laughs
Little reactions stack up into big memories. Someone chuckles, a neighbor asks for a photo, and a friend decides they want the same punchline next year. That’s how a gag becomes a signature. Keep it handy whenever you need a fast mood boost.
A Birthday Story You’ll Never Forget
Picture this: doors open, conversations pause, then burst into laughter as the line gets read aloud. A spontaneous toast rises, phones flash, and the playlist feels brighter. Years later, people remember the grin, the joke, and the way you owned the night. Want that story? Start with the shirt.
Get It Today
In the end, the I'm Not 50 I'm Only $49.95 Plus Tax Shirt shouts louder than any stack of birthday candles ever could–your vibe outshines the numbers every time. Revel without restraint, chuckle without limits, and hand the opening zinger over to your getup. Eager to amp up that landmark moment? Swing by LionKingShirt right this second, snag your piece before the next round of cheers, and transform the whole affair into the kind of yarn folks can't stop sharing.
Product Detail
| Brand | LionKingShirt |
| Material | 100% Cotton |
| Color | Printed With Different Colors |
| Size | Available from S to 5XL |
| Style | Classic T Shirt, Premium T Shirt, V Neck, Long Sleeve, Hoodie, Sweatshirt, Tank Top |
| Imported | From the United States |
| Care instruction |
|
| Return and Refund Policy | You can click here to check. |
Size Chart
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 46 cm | 71 cm |
| M | 51 cm | 74 cm |
| L | 56 cm | 76 cm |
| XL | 61 cm | 79 cm |
| 2XL | 66 cm | 81 cm |
| 3XL | 71 cm | 84 cm |
| 4XL | 76 cm | 86 cm |
| 5XL | 81 cm | 89 cm |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 46 cm | 71 cm |
| M | 51 cm | 74 cm |
| L | 56 cm | 76 cm |
| XL | 61 cm | 79 cm |
| 2XL | 66 cm | 81 cm |
| 3XL | 71 cm | 84 cm |
| 4XL | 76 cm | 86 cm |
| 5XL | 81 cm | 89 cm |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 27 | 18 |
| M | 28 | 20 |
| L | 29 | 22 |
| XL | 30 | 24 |
| 2XL | 31 | 26 |
| 3XL | 32 | 28 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 69 | 46 |
| M | 71 | 51 |
| L | 74 | 56 |
| XL | 76 | 61 |
| 2XL | 79 | 66 |
| 3XL | 81 | 71 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 46 cm | 71 cm |
| M | 51 cm | 74 cm |
| L | 56 cm | 76 cm |
| XL | 61 cm | 79 cm |
| 2XL | 66 cm | 81 cm |
| 3XL | 71 cm | 84 cm |
| 4XL | 76 cm | 86 cm |
| 5XL | 81 cm | 89 cm |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 20 in | 26 in |
| M | 22 in | 27 in |
| L | 24 in | 28 in |
| XL | 26 in | 29 in |
| 2XL | 28 in | 30 in |
| 3XL | 29 in | 32 in |
| 4XL | 32 in | 33 in |
| 5XL | 34 in | 34 in |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 50.8 cm | 66 cm |
| M | 55.9 cm | 74 cm |
| L | 68.6 cm | 71 cm |
| XL | 66 cm | 73.7 cm |
| 2XL | 71 cm | 76 cm |
| 3XL | 73.7 cm | 81.3 cm |
| 4XL | 81.3 cm | 83.8 cm |
| 5XL | 86.4 cm | 86.4 cm |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 20 in | 26 in |
| M | 22 in | 27 in |
| L | 24 in | 28 in |
| XL | 26 in | 29 in |
| 2XL | 28 in | 30 in |
| 3XL | 30 in | 31 in |
| 4XL | 32 in | 32 in |
| 5XL | 34 in | 33 in |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 50.8 cm | 66 cm |
| M | 55.9 cm | 74 cm |
| L | 68.6 cm | 71 cm |
| XL | 66 cm | 73.7 cm |
| 2XL | 71 cm | 76 cm |
| 3XL | 76.2 cm | 78.7 cm |
| 4XL | 81.3 cm | 81.3 cm |
| 5XL | 86.4 cm | 83.8 cm |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 25 | 17 |
| M | 26 | 19 |
| L | 27 | 21 |
| XL | 28 | 23 |
| 2XL | 28 | 25 |
| 3XL | 29 | 27 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 65 | 44 |
| M | 66 | 49 |
| L | 69 | 54 |
| XL | 71 | 59 |
| 2XL | 72 | 64 |
| 3XL | 74 | 69 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 26 | 16 |
| M | 27 | 17 |
| L | 27 | 18 |
| XL | 28 | 19 |
| 2XL | 29 | 20 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 67 | 41 |
| M | 68 | 43 |
| L | 70 | 45 |
| XL | 71 | 48 |
| 2XL | 73 | 50 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH FRONT | BODY WIDTH |
|---|---|---|
| XS | 18 | 15 |
| S | 19 | 16 |
| M | 20 | 17 |
| L | 21 | 18 |
| XL | 22 | 19 |
| 2XL | 23 | 20 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH FRONT | BODY WIDTH |
|---|---|---|
| XS | 46 | 39 |
| S | 49 | 40 |
| M | 50 | 42 |
| L | 52 | 44 |
| XL | 53 | 46 |
| 2XL | 55 | 49 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 25 | 17 |
| M | 26 | 19 |
| L | 27 | 21 |
| XL | 28 | 23 |
| 2XL | 29 | 25 |
| 3XL | 30 | 27 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 65 | 44 |
| M | 66 | 49 |
| L | 69 | 54 |
| XL | 71 | 59 |
| 2XL | 72 | 64 |
| 3XL | 74 | 69 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH FRONT | BODY WIDTH |
|---|---|---|
| XS | 19 | 17 |
| S | 20 | 18 |
| M | 20 | 19 |
| L | 21 | 20 |
| XL | 21 | 22 |
| 2XL | 22 | 23 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH FRONT | BODY WIDTH |
|---|---|---|
| XS | 48 | 43 |
| S | 50 | 46 |
| M | 51 | 48 |
| L | 52 | 51 |
| XL | 54 | 55 |
| 2XL | 56 | 58 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| XS | 21 | 16 |
| S | 22 | 17 |
| M | 24 | 18 |
| L | 25 | 19 |
| XL | 27 | 20 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| XS | 52 | 41 |
| S | 56 | 43 |
| M | 60 | 46 |
| L | 64 | 48 |
| XL | 67 | 51 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| XS | 21 | 16 |
| S | 22 | 17 |
| M | 24 | 18 |
| L | 25 | 19 |
| XL | 27 | 20 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| XS | 52 | 41 |
| S | 56 | 43 |
| M | 60 | 46 |
| L | 64 | 48 |
| XL | 67 | 51 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| XS | 21 | 16 |
| S | 22 | 17 |
| M | 24 | 18 |
| L | 25 | 19 |
| XL | 27 | 20 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| XS | 52 | 41 |
| S | 56 | 43 |
| M | 60 | 46 |
| L | 64 | 48 |
| XL | 67 | 51 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| 2T | 15 | 12 |
| 3T | 16 | 13 |
| 4T | 17 | 14 |
| 5/6 | 18 | 15 |
| 7 | 19 | 16 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| 2T | 38 | 30 |
| 3T | 41 | 33 |
| 4T | 43 | 36 |
| 5/6 | 46 | 38 |
| 7 | 48 | 41 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| New Born | 11 | 7 |
| 6M | 12 | 9 |
| 12M | 13 | 10 |
| 18M | 14 | 11 |
| 24M | 15 | 12 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| New Born | 28 | 18 |
| 6M | 30 | 23 |
| 12M | 33 | 25 |
| 18M | 36 | 28 |
| 24M | 38 | 30 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|













