Paul Maurice Florida Panthers Cat Shirt Victory Stanley Cup
Artwork *
Both Side
Front
Back Fit Style *
Quantity
Total:
Purchase Protection: Shop confidently on LionKingShirt knowing if something goes wrong with an order, we've got your back for all eligible purchases — See Returns & Exchanges
Shipping Method
- Standard: 4-8 business days
- Express Shipping: 2-4 Business days
- Free shipping for Total: $140.00
- Standard: 9-13 business days
ordered
Jan 28
shipped
Jan 30 - Feb 02
delivered
Feb 06 - Feb 10
Estimated Arrival: Place your order today (standard shipping method) to receive the products within 7-14 business days.
Products are fulfilled and shipping from the US, EU, CA, AU
It's time to give thanks for all the little things
- 10% off1 items get 10% OFF on cart total
- 15% off5 items get 15% OFF on cart total
- 20% off9 items get 20% OFF on cart total
Paul Maurice Florida Panthers Cat Shirt Stanley Cup Throwback
Craving a tee that fuses rink lore, feline charm, and that endlessly-shared parade clip? The Paul Maurice Florida Panthers Cat Shirt throwback transforms a fleeting viral moment into apparel you can flex at tonight’s puck drop. LionKingShirt keeps the concept clean–letting you broadcast fan devotion, cat-dad vibes, and sly humor in one go.
What People Mean By “Stanley Cup Throwback”
A throwback hunt goes deeper than the silver trophy itself. It’s about bottling a clip etched in memory and carrying it into the fresh season. Supporters scout a Stanley Cup parade shirt because they’re chasing that identical punch line–not some stock hockey illustration.
The Viral Parade Story That Sparked The Cat Shirt
Visualize crowded streets, phones aloft, chants ricocheting off high-rises. The coach strides past sporting a cat tee, and the internet erupts. Instagram loops it; Reddit’s hockey meme threads turbo-charge it. Poppy and Penny perch on the artwork like co-captains, sealing the “cat-dad coach” moniker for good.
Relive The Legendary Parade Moment With The Viral Cat Shirt
That parade clip still hits because it wasn’t staged. It was a real championship walk, a coach in the spotlight, and a cat shirt that turned into the joke everyone shared. Wear this throwback and you bring that moment back to life at every watch party, every arena night, and every “remember this?” conversation.
Reasons Fans Want This Design Right Now
This craze lives where rink pride collides with pet culture, migrating from watch parties to Reels with zero friction. If you’re after a coach-meme tee people clock instantly, resist the urge to overthink it.
Here’s the kicker: it isn’t a roaring slogan piece. It’s a wink. Wear it to a playoff hang, snap a fit check, and watch the comments snowball. As one fan messaged, “I need that shirt.” If that hits home, act fast. No endless scrolling–tap and claim.
The Inside-Joke Factor Panthers Fans Recognize Instantly
It lands like a deep-cut reference that needs no lengthy caption. A crest-style front nods to Florida hockey, while the bold back graphic converts it into a hockey-fan-meets-cat-lover shirt.
- It sparks chatter in arena lines and bars
- It pops in photos and Reels
- It feels like playoff merch–minus the shouting
The Cat Dad Crossover That Makes It Shareable Beyond Hockey
Cat enthusiasts don’t require trade-deadline knowledge to laugh. Hockey die-hards don’t need a kitty to get the gag. That sweet overlap is why print-on-demand catches fire. If you crave the Paul Maurice Florida Panthers Cat Shirt for your next recap night, snag it before the algorithm scrolls on.
Who This Shirt Is For
Is this you? You still reshare 2024 clips, worship inside jokes, and collect merch that sparks dialogue. This throwback is tailor-made–and it doubles as a foolproof gift.
- Panthers devotees who adore a deep-cut nod
- Cat lovers wanting a rink-side twist
- Friends living for game-day banter
Where It Fits In Your Hockey Week
Rock it on Monday recap duty, then bring it back for rivalry night. It slots into a watch party, tailgate, or couch stream. Someone will ask, and you’ll have the tale locked and loaded.
Grab The Throwback Today
Don’t wait for another repost jog. Fold this Paul Maurice Florida Panthers Cat Shirt Stanley Cup Throwback into your rotation and wear it like a badge. Hit LionKingShirt now, secure the drop, and roll into game night ready for knowing nods.
Product Detail
| Brand | LionKingShirt |
| Material | 100% Cotton |
| Color | Printed With Different Colors |
| Size | Available from S to 5XL |
| Style | Classic T Shirt, Premium T Shirt, V Neck, Long Sleeve, Hoodie, Sweatshirt, Tank Top |
| Imported | From the United States |
| Care instruction |
|
| Return and Refund Policy | You can click here to check. |
Size Chart
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 46 cm | 71 cm |
| M | 51 cm | 74 cm |
| L | 56 cm | 76 cm |
| XL | 61 cm | 79 cm |
| 2XL | 66 cm | 81 cm |
| 3XL | 71 cm | 84 cm |
| 4XL | 76 cm | 86 cm |
| 5XL | 81 cm | 89 cm |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 46 cm | 71 cm |
| M | 51 cm | 74 cm |
| L | 56 cm | 76 cm |
| XL | 61 cm | 79 cm |
| 2XL | 66 cm | 81 cm |
| 3XL | 71 cm | 84 cm |
| 4XL | 76 cm | 86 cm |
| 5XL | 81 cm | 89 cm |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 27 | 18 |
| M | 28 | 20 |
| L | 29 | 22 |
| XL | 30 | 24 |
| 2XL | 31 | 26 |
| 3XL | 32 | 28 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 69 | 46 |
| M | 71 | 51 |
| L | 74 | 56 |
| XL | 76 | 61 |
| 2XL | 79 | 66 |
| 3XL | 81 | 71 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 46 cm | 71 cm |
| M | 51 cm | 74 cm |
| L | 56 cm | 76 cm |
| XL | 61 cm | 79 cm |
| 2XL | 66 cm | 81 cm |
| 3XL | 71 cm | 84 cm |
| 4XL | 76 cm | 86 cm |
| 5XL | 81 cm | 89 cm |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 20 in | 26 in |
| M | 22 in | 27 in |
| L | 24 in | 28 in |
| XL | 26 in | 29 in |
| 2XL | 28 in | 30 in |
| 3XL | 29 in | 32 in |
| 4XL | 32 in | 33 in |
| 5XL | 34 in | 34 in |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 50.8 cm | 66 cm |
| M | 55.9 cm | 74 cm |
| L | 68.6 cm | 71 cm |
| XL | 66 cm | 73.7 cm |
| 2XL | 71 cm | 76 cm |
| 3XL | 73.7 cm | 81.3 cm |
| 4XL | 81.3 cm | 83.8 cm |
| 5XL | 86.4 cm | 86.4 cm |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 20 in | 26 in |
| M | 22 in | 27 in |
| L | 24 in | 28 in |
| XL | 26 in | 29 in |
| 2XL | 28 in | 30 in |
| 3XL | 30 in | 31 in |
| 4XL | 32 in | 32 in |
| 5XL | 34 in | 33 in |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 50.8 cm | 66 cm |
| M | 55.9 cm | 74 cm |
| L | 68.6 cm | 71 cm |
| XL | 66 cm | 73.7 cm |
| 2XL | 71 cm | 76 cm |
| 3XL | 76.2 cm | 78.7 cm |
| 4XL | 81.3 cm | 81.3 cm |
| 5XL | 86.4 cm | 83.8 cm |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 25 | 17 |
| M | 26 | 19 |
| L | 27 | 21 |
| XL | 28 | 23 |
| 2XL | 28 | 25 |
| 3XL | 29 | 27 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 65 | 44 |
| M | 66 | 49 |
| L | 69 | 54 |
| XL | 71 | 59 |
| 2XL | 72 | 64 |
| 3XL | 74 | 69 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 26 | 16 |
| M | 27 | 17 |
| L | 27 | 18 |
| XL | 28 | 19 |
| 2XL | 29 | 20 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 67 | 41 |
| M | 68 | 43 |
| L | 70 | 45 |
| XL | 71 | 48 |
| 2XL | 73 | 50 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH FRONT | BODY WIDTH |
|---|---|---|
| XS | 18 | 15 |
| S | 19 | 16 |
| M | 20 | 17 |
| L | 21 | 18 |
| XL | 22 | 19 |
| 2XL | 23 | 20 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH FRONT | BODY WIDTH |
|---|---|---|
| XS | 46 | 39 |
| S | 49 | 40 |
| M | 50 | 42 |
| L | 52 | 44 |
| XL | 53 | 46 |
| 2XL | 55 | 49 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 25 | 17 |
| M | 26 | 19 |
| L | 27 | 21 |
| XL | 28 | 23 |
| 2XL | 29 | 25 |
| 3XL | 30 | 27 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 65 | 44 |
| M | 66 | 49 |
| L | 69 | 54 |
| XL | 71 | 59 |
| 2XL | 72 | 64 |
| 3XL | 74 | 69 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH FRONT | BODY WIDTH |
|---|---|---|
| XS | 19 | 17 |
| S | 20 | 18 |
| M | 20 | 19 |
| L | 21 | 20 |
| XL | 21 | 22 |
| 2XL | 22 | 23 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH FRONT | BODY WIDTH |
|---|---|---|
| XS | 48 | 43 |
| S | 50 | 46 |
| M | 51 | 48 |
| L | 52 | 51 |
| XL | 54 | 55 |
| 2XL | 56 | 58 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| XS | 21 | 16 |
| S | 22 | 17 |
| M | 24 | 18 |
| L | 25 | 19 |
| XL | 27 | 20 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| XS | 52 | 41 |
| S | 56 | 43 |
| M | 60 | 46 |
| L | 64 | 48 |
| XL | 67 | 51 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| XS | 21 | 16 |
| S | 22 | 17 |
| M | 24 | 18 |
| L | 25 | 19 |
| XL | 27 | 20 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| XS | 52 | 41 |
| S | 56 | 43 |
| M | 60 | 46 |
| L | 64 | 48 |
| XL | 67 | 51 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| XS | 21 | 16 |
| S | 22 | 17 |
| M | 24 | 18 |
| L | 25 | 19 |
| XL | 27 | 20 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| XS | 52 | 41 |
| S | 56 | 43 |
| M | 60 | 46 |
| L | 64 | 48 |
| XL | 67 | 51 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| 2T | 15 | 12 |
| 3T | 16 | 13 |
| 4T | 17 | 14 |
| 5/6 | 18 | 15 |
| 7 | 19 | 16 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| 2T | 38 | 30 |
| 3T | 41 | 33 |
| 4T | 43 | 36 |
| 5/6 | 46 | 38 |
| 7 | 48 | 41 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| New Born | 11 | 7 |
| 6M | 12 | 9 |
| 12M | 13 | 10 |
| 18M | 14 | 11 |
| 24M | 15 | 12 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| New Born | 28 | 18 |
| 6M | 30 | 23 |
| 12M | 33 | 25 |
| 18M | 36 | 28 |
| 24M | 38 | 30 |
The actual dimension of the product may be vary. 1 inch difference is advised.
![]() |
|













