Rolling Fatties Cat Shirt, Funny And Cute Elements Combined
Fit Style *
Quantity
Total:
 
 Purchase Protection: Shop confidently on LionKingShirt knowing if something goes wrong with an order, we've got your back for all eligible purchases — See Returns & Exchanges
Shipping Method
- Standard: 4-8 business days
- Express Shipping: 2-4 Business days
- Free shipping for Total: $140.00
- Standard: 9-13 business days
 
 ordered
Oct 31
 
 shipped
Nov 02 - Nov 05
 
 delivered
Nov 09 - Nov 13
Estimated Arrival: Place your order today (standard shipping method) to receive the products within 7-14 business days.
Products are fulfilled and shipping from the US, EU, CA, AU
It's time to give thanks for all the little things
- 10% off1 items get 10% OFF on cart total
- 15% off5 items get 15% OFF on cart total
- 20% off9 items get 20% OFF on cart total
Rolling Fatties Cat Shirt: A Creative And Appealing Design
This summer, are you hunting for a tee that feels fun, a little cheeky, and unmistakably you? The Rolling Fatties Cat Shirt from LionKingShirt delivers exactly that vibe. Slip it on, step out, and let the artwork open the conversation. If playful wit is your love language, this tee speaks it fluently. Ready to spark a smile (or three)? Make it yours today–hit Add to Cart and roll with it.
A Cute Design
Playful Feline Artwork
At the center is an adorably plump cat–soft features, blissed-out calm, zero hurry. The relaxed, hand-rolled gesture adds a sly wink of humor, as if this kitty has perfected the fine art of taking it easy. No footnotes, no over-explaining; the joke lands by itself.
Details That Pop From A Distance
A constellation of stars orbits the cat, helping the Rolling Fatties Cat Shirt stand out against white space. Then your eye catches the cursive script–“Rolling Fatties”–looping across the graphic with confident flair. Charming up close, punchy across the room.
- Visual hierarchy that reads instantly, then rewards a second look
- Balanced composition so the cat, stars, and script feel cohesive–not cluttered
Feeling the grin already? Add to cart, wear it out, and let the day meet your sense of humor.
The Messages Behind This Shirt
Wordplay With A Wink
Pondering the story behind that artwork and the tagline? Don't worry–they're far from haphazard; they've got genuine layers to unpack. “Rolling Fatties” packs a deliberate punch with its dual edge. First off, it's a sweet tribute to a plump, gleeful kitty tumbling playfully– that unfiltered bliss only a devoted cat owner truly gets. Flip the script, and it slips in a mischievous prod at sharper wit, tailored for those who dig fashion laced with a subtle, knowing edge.
Humor That Invites Conversation
What makes it click? The clean lines of the design paired with that whimsical wording pull people closer, effortlessly. Folks might glimpse a snug, endearing feline snapshot; others snag the impish hint lurking underneath. No matter the take, it ignites casual exchanges on the spot. Slip it over your head for a relaxed garden gathering, an upbeat outdoor event, or a quick caffeine fix–any laid-back scene where unexpected grins are always welcome.
Imagine a top that dives straight into breezy banter for you. Spot on–that's this gem. Poke “Add to Cart,” whirl it into your rotation, and observe those stiff moments melt away all by themselves.
Why People Choose The Rolling Fatties Cat T Shirt
Beyond its bold graphic and layered meaning, fans love how easy this tee is to live in–and to live up to:
- Conversation-starter energy that travels from sidewalk to socials
- Easy to style with denim, skirts, or joggers; dress it up or keep it carefree
- A lighthearted gift idea for cat lovers and pun appreciators alike
- Seasonless design that works on sunny days, chill evenings, and everything between
Don’t overthink it–grab yours now and wear the wink. A single click, and the joke is officially yours.
Bring Some Fun and Loveliness To Your Closet With This Shirt at LionKingShirt
With the Rolling Fatties Cat Shirt, you’re not just wearing a graphic–you’re wearing timing, tone, and a tiny spark of mischief. Expect smiles, double takes, and the occasional “Where’d you get that?” Ready to roll into your next good mood? Click “Add to Cart” and claim the joke before it walks by.
Product Detail
| Brand | LionKingShirt | 
| Material | 100% Cotton | 
| Color | Printed With Different Colors | 
| Size | Available from S to 5XL | 
| Style | Classic T Shirt, Premium T Shirt, V Neck, Long Sleeve, Hoodie, Sweatshirt, Tank Top | 
| Imported | From the United States | 
| Care instruction | 
 | 
| Return and Refund Policy | You can click here to check. | 
Size Chart
| SIZE | WIDTH | LENGTH | 
|---|---|---|
| S | 18 in | 28 in | 
| M | 20 in | 29 in | 
| L | 22 in | 30 in | 
| XL | 24 in | 31 in | 
| 2XL | 26 in | 32 in | 
| 3XL | 28 in | 33 in | 
| 4XL | 30 in | 34 in | 
| 5XL | 32 in | 35 in | 
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | WIDTH | LENGTH | 
|---|---|---|
| S | 46 cm | 71 cm | 
| M | 51 cm | 74 cm | 
| L | 56 cm | 76 cm | 
| XL | 61 cm | 79 cm | 
| 2XL | 66 cm | 81 cm | 
| 3XL | 71 cm | 84 cm | 
| 4XL | 76 cm | 86 cm | 
| 5XL | 81 cm | 89 cm | 
The actual dimension of the product may be vary. 1 inch difference is advised.
|  | 
 | 
| SIZE | WIDTH | LENGTH | 
|---|---|---|
| S | 18 in | 28 in | 
| M | 20 in | 29 in | 
| L | 22 in | 30 in | 
| XL | 24 in | 31 in | 
| 2XL | 26 in | 32 in | 
| 3XL | 28 in | 33 in | 
| 4XL | 30 in | 34 in | 
| 5XL | 32 in | 35 in | 
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | WIDTH | LENGTH | 
|---|---|---|
| S | 46 cm | 71 cm | 
| M | 51 cm | 74 cm | 
| L | 56 cm | 76 cm | 
| XL | 61 cm | 79 cm | 
| 2XL | 66 cm | 81 cm | 
| 3XL | 71 cm | 84 cm | 
| 4XL | 76 cm | 86 cm | 
| 5XL | 81 cm | 89 cm | 
The actual dimension of the product may be vary. 1 inch difference is advised.
|  | 
 | 
| SIZE | BODY LENGTH | BODY WIDTH | 
|---|---|---|
| S | 27 | 18 | 
| M | 28 | 20 | 
| L | 29 | 22 | 
| XL | 30 | 24 | 
| 2XL | 31 | 26 | 
| 3XL | 32 | 28 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH | 
|---|---|---|
| S | 69 | 46 | 
| M | 71 | 51 | 
| L | 74 | 56 | 
| XL | 76 | 61 | 
| 2XL | 79 | 66 | 
| 3XL | 81 | 71 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
|  | 
 | 
| SIZE | WIDTH | LENGTH | 
|---|---|---|
| S | 18 in | 28 in | 
| M | 20 in | 29 in | 
| L | 22 in | 30 in | 
| XL | 24 in | 31 in | 
| 2XL | 26 in | 32 in | 
| 3XL | 28 in | 33 in | 
| 4XL | 30 in | 34 in | 
| 5XL | 32 in | 35 in | 
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | WIDTH | LENGTH | 
|---|---|---|
| S | 46 cm | 71 cm | 
| M | 51 cm | 74 cm | 
| L | 56 cm | 76 cm | 
| XL | 61 cm | 79 cm | 
| 2XL | 66 cm | 81 cm | 
| 3XL | 71 cm | 84 cm | 
| 4XL | 76 cm | 86 cm | 
| 5XL | 81 cm | 89 cm | 
The actual dimension of the product may be vary. 1 inch difference is advised.
|  | 
 | 
| SIZE | WIDTH | LENGTH | 
|---|---|---|
| S | 20 in | 26 in | 
| M | 22 in | 27 in | 
| L | 24 in | 28 in | 
| XL | 26 in | 29 in | 
| 2XL | 28 in | 30 in | 
| 3XL | 29 in | 32 in | 
| 4XL | 32 in | 33 in | 
| 5XL | 34 in | 34 in | 
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | WIDTH | LENGTH | 
|---|---|---|
| S | 50.8 cm | 66 cm | 
| M | 55.9 cm | 74 cm | 
| L | 68.6 cm | 71 cm | 
| XL | 66 cm | 73.7 cm | 
| 2XL | 71 cm | 76 cm | 
| 3XL | 73.7 cm | 81.3 cm | 
| 4XL | 81.3 cm | 83.8 cm | 
| 5XL | 86.4 cm | 86.4 cm | 
The actual dimension of the product may be vary. 1 inch difference is advised.
|  | 
 | 
| SIZE | WIDTH | LENGTH | 
|---|---|---|
| S | 20 in | 26 in | 
| M | 22 in | 27 in | 
| L | 24 in | 28 in | 
| XL | 26 in | 29 in | 
| 2XL | 28 in | 30 in | 
| 3XL | 30 in | 31 in | 
| 4XL | 32 in | 32 in | 
| 5XL | 34 in | 33 in | 
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | WIDTH | LENGTH | 
|---|---|---|
| S | 50.8 cm | 66 cm | 
| M | 55.9 cm | 74 cm | 
| L | 68.6 cm | 71 cm | 
| XL | 66 cm | 73.7 cm | 
| 2XL | 71 cm | 76 cm | 
| 3XL | 76.2 cm | 78.7 cm | 
| 4XL | 81.3 cm | 81.3 cm | 
| 5XL | 86.4 cm | 83.8 cm | 
The actual dimension of the product may be vary. 1 inch difference is advised.
|  | 
 | 
| SIZE | BODY LENGTH | BODY WIDTH | 
|---|---|---|
| S | 25 | 17 | 
| M | 26 | 19 | 
| L | 27 | 21 | 
| XL | 28 | 23 | 
| 2XL | 28 | 25 | 
| 3XL | 29 | 27 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH | 
|---|---|---|
| S | 65 | 44 | 
| M | 66 | 49 | 
| L | 69 | 54 | 
| XL | 71 | 59 | 
| 2XL | 72 | 64 | 
| 3XL | 74 | 69 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
|  | 
 | 
| SIZE | BODY LENGTH | BODY WIDTH | 
|---|---|---|
| S | 26 | 16 | 
| M | 27 | 17 | 
| L | 27 | 18 | 
| XL | 28 | 19 | 
| 2XL | 29 | 20 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH | 
|---|---|---|
| S | 67 | 41 | 
| M | 68 | 43 | 
| L | 70 | 45 | 
| XL | 71 | 48 | 
| 2XL | 73 | 50 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
|  | 
 | 
| SIZE | BODY LENGTH FRONT | BODY WIDTH | 
|---|---|---|
| XS | 18 | 15 | 
| S | 19 | 16 | 
| M | 20 | 17 | 
| L | 21 | 18 | 
| XL | 22 | 19 | 
| 2XL | 23 | 20 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH FRONT | BODY WIDTH | 
|---|---|---|
| XS | 46 | 39 | 
| S | 49 | 40 | 
| M | 50 | 42 | 
| L | 52 | 44 | 
| XL | 53 | 46 | 
| 2XL | 55 | 49 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
|  | 
 | 
| SIZE | BODY LENGTH | BODY WIDTH | 
|---|---|---|
| S | 25 | 17 | 
| M | 26 | 19 | 
| L | 27 | 21 | 
| XL | 28 | 23 | 
| 2XL | 29 | 25 | 
| 3XL | 30 | 27 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH | 
|---|---|---|
| S | 65 | 44 | 
| M | 66 | 49 | 
| L | 69 | 54 | 
| XL | 71 | 59 | 
| 2XL | 72 | 64 | 
| 3XL | 74 | 69 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
|  | 
 | 
| SIZE | BODY LENGTH FRONT | BODY WIDTH | 
|---|---|---|
| XS | 19 | 17 | 
| S | 20 | 18 | 
| M | 20 | 19 | 
| L | 21 | 20 | 
| XL | 21 | 22 | 
| 2XL | 22 | 23 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH FRONT | BODY WIDTH | 
|---|---|---|
| XS | 48 | 43 | 
| S | 50 | 46 | 
| M | 51 | 48 | 
| L | 52 | 51 | 
| XL | 54 | 55 | 
| 2XL | 56 | 58 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
|  | 
 | 
| SIZE | BODY LENGTH | BODY WIDTH | 
|---|---|---|
| XS | 21 | 16 | 
| S | 22 | 17 | 
| M | 24 | 18 | 
| L | 25 | 19 | 
| XL | 27 | 20 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH | 
|---|---|---|
| XS | 52 | 41 | 
| S | 56 | 43 | 
| M | 60 | 46 | 
| L | 64 | 48 | 
| XL | 67 | 51 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
|  | 
 | 
| SIZE | BODY LENGTH | BODY WIDTH | 
|---|---|---|
| XS | 21 | 16 | 
| S | 22 | 17 | 
| M | 24 | 18 | 
| L | 25 | 19 | 
| XL | 27 | 20 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH | 
|---|---|---|
| XS | 52 | 41 | 
| S | 56 | 43 | 
| M | 60 | 46 | 
| L | 64 | 48 | 
| XL | 67 | 51 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
|  | 
 | 
| SIZE | BODY LENGTH | BODY WIDTH | 
|---|---|---|
| XS | 21 | 16 | 
| S | 22 | 17 | 
| M | 24 | 18 | 
| L | 25 | 19 | 
| XL | 27 | 20 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH | 
|---|---|---|
| XS | 52 | 41 | 
| S | 56 | 43 | 
| M | 60 | 46 | 
| L | 64 | 48 | 
| XL | 67 | 51 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
|  | 
 | 
| SIZE | BODY LENGTH | BODY WIDTH | 
|---|---|---|
| 2T | 15 | 12 | 
| 3T | 16 | 13 | 
| 4T | 17 | 14 | 
| 5/6 | 18 | 15 | 
| 7 | 19 | 16 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH | 
|---|---|---|
| 2T | 38 | 30 | 
| 3T | 41 | 33 | 
| 4T | 43 | 36 | 
| 5/6 | 46 | 38 | 
| 7 | 48 | 41 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
|  | 
 | 
| SIZE | BODY LENGTH | BODY WIDTH | 
|---|---|---|
| New Born | 11 | 7 | 
| 6M | 12 | 9 | 
| 12M | 13 | 10 | 
| 18M | 14 | 11 | 
| 24M | 15 | 12 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH | 
|---|---|---|
| New Born | 28 | 18 | 
| 6M | 30 | 23 | 
| 12M | 33 | 25 | 
| 18M | 36 | 28 | 
| 24M | 38 | 30 | 
The actual dimension of the product may be vary. 1 inch difference is advised.
|  | 
 | 
 
  
  
  
  
  
  
  
  
 